Spring Market Report
$487,439
AVERAGE PRICE OF 1,127 HOMES$515,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,499,544
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$395,873
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$639,828
AVERAGE PRICE OF 164 HOMES WITH A POOL$386,487
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $487,439 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $279,046 |
3 bedrooms | $304,063 |
4 bedrooms | $415,104 |
5 bedrooms | $709,466 |
Spring Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,215 | 1,316 | 1,360 | 1,398 | 1,444 |
Average Price | $492,726 | $496,047 | $494,246 | $485,989 | $488,634 |
Avg Price Change | -0.67% | +0.36% | +1.70% | -0.54% | -2.20% |
Median Price | $334,053 | $336,003 | $338,178 | $345,745 | $351,423 |
Med Price Change | -0.58% | -0.65% | -2.24% | -1.64% | -2.43% |
Avg Bedrooms | 3.43 beds | 3.45 beds | 3.49 beds | 3.51 beds | 3.5 beds |
Avg Bathrooms | 2.81 baths | 2.81 baths | 2.83 baths | 2.85 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 157 | $591,612 | 69 days |
Klein Collins High School | 146 | $459,808 | 78 days |
Klein High School | 132 | $429,553 | 81 days |
Klein Oak High School | 141 | $743,638 | 108 days |
Spring High School | 374 | $326,575 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,127 | $487,439 | 79 days |
Distressed Homes | 2 | $515,000 | 131 days |
Multi-Million Dollar Homes | 65 | $2,499,544 | 143 days |
Newly Built Homes | 192 | $395,873 | 89 days |
Homes with a Pool | 164 | $639,828 | 56 days |
Reduced Price Homes | 45 | $386,487 | 54 days |