Montgomery Market Report
$572,150
AVERAGE PRICE OF 1,111 HOMES$2,388,216
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$480,167
AVERAGE PRICE OF 473 NEWLY BUILT HOMES$1,371,736
AVERAGE PRICE OF 74 HOMES WITH A POOL$375,599
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
Average Price | $572,150 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $200,400 |
2 bedrooms | $358,847 |
3 bedrooms | $403,434 |
4 bedrooms | $602,845 |
5 bedrooms | $1,143,597 |
Montgomery Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,182 | 1,265 | 1,234 | 1,168 | 1,132 |
Average Price | $573,268 | $580,450 | $595,336 | $620,076 | $626,916 |
Avg Price Change | -1.25% | -2.56% | -4.16% | -1.10% | -1.12% |
Median Price | $397,426 | $403,090 | $425,487 | $441,778 | $446,503 |
Med Price Change | -1.43% | -5.56% | -3.83% | -1.07% | -0.65% |
Avg Bedrooms | 2.72 beds | 2.79 beds | 2.74 beds | 2.73 beds | 2.8 beds |
Avg Bathrooms | 2.41 baths | 2.46 baths | 2.44 baths | 2.47 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 211 | $527,050 | 121 days |
Lake Creek High School | 320 | $573,808 | 124 days |
Magnolia High School | 41 | $584,490 | 83 days |
Magnolia West High School | 54 | $475,476 | 102 days |
Montgomery High School | 470 | $597,669 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,111 | $572,150 | 122 days |
Multi-Million Dollar Homes | 104 | $2,388,216 | 212 days |
Newly Built Homes | 473 | $480,167 | 116 days |
Homes with a Pool | 74 | $1,371,736 | 70 days |
Reduced Price Homes | 84 | $375,599 | 147 days |